| 3 | Vic Ferrari | Cory Chisel and the Wandering Sons | Streetlife featuring Warren Weigretz |
| 10 | Gin Blossoms | Young Doubliners | The Presidents |
| 17 | Little River Band | Copper Box | Tin Sandwich |
| 24 | Cowboy Mouth | Wang Chung | Sonic Circus | Daisy Mallory |
| 1 | Night Ranger | Something Underground | Andy's Automatics with Linda Kay |
| 8 | The Cat Empire | Benjy Davis Project | Verona Grove |
| 14 | Alice Cooper's Theatre of Death | Sarah Borges and The Broken Singles | Mighty Short Bus |
| 15 | Rusted Root | Paul Cebar Tomorrow Sound | Sly Joe & the Smooth Operators |
| 22 | .38 Special | Road Trip | Pat Pederson Band |
| 29 | American English | Boogie & The YoYozz | The Yard Dogs |
| 5 | The Bodeans | Rocket Club | Greg Waters & The Broad Street Boogie' |
| 12 | Loverboy | Chris Aaron's Bandallamas | PurgAtory Hill |
| 19 | Mardi Gras on The Fox | Threadhead Records Presents: The Best of New Orleans |
| 26 | Eddie Money | Dave Alvin & The Guilty Women | 007 |
| 2 | Vince Neil of Motley Crue | Mt Olive | Bad Medicine |
| $6.00 before 6:00pm | |
| $10.00 before 7:00pm | |
| $15.00 after 7:00pm | |
| Leach Amphitheatre | Downtown Oshkosh | |
| info@waterfest.org | 920.303.2265 x22 | |